Monthly Climatological Summary for ago 2012
Name: City: State:
Elevation: 953 ft Lat: N 37° 48' 34" Lon: E 002° 32' 22"
Elevation: 953 ft Lat: N 37° 48' 34" Lon: E 002° 32' 22"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 30,0 38,8 15:35 21,1 07:27 0,0 11,7 0,0 8,9 49,0 17:59 WNW
2 29,8 38,2 17:12 21,3 06:15 0,0 11,5 0,0 9,5 47,9 15:24 WNW
3 28,2 35,9 15:41 19,5 07:31 0,0 9,9 0,0 10,9 49,0 14:26 WNW
4 27,2 35,2 17:00 17,9 07:36 0,0 8,9 0,0 8,4 46,4 17:09 W
5 24,6 30,8 16:29 15,8 07:43 0,2 6,5 0,0 9,4 47,9 16:07 W
6 23,0 31,3 18:34 14,7 07:20 0,4 5,1 0,0 5,8 31,7 22:10 SE
7 23,1 29,3 16:21 17,6 05:58 0,0 4,8 0,0 13,7 37,8 11:19 NE
8 25,8 35,2 16:33 16,1 07:32 0,3 7,8 0,0 5,9 30,6 00:20 NNE
9 30,3 39,3 16:06 22,3 05:34 0,0 12,0 0,0 8,1 68,4 20:31 NNW
10 31,2 40,7 16:32 22,5 04:55 0,0 12,9 0,0 8,5 35,6 17:55 N
11 31,4 38,9 15:40 23,6 07:55 0,0 13,1 0,0 7,7 43,9 16:27 W
12 28,0 35,0 16:16 19,9 08:20 0,0 9,7 0,0 9,7 49,0 17:00 W
13 23,9 31,6 17:31 15,1 07:46 0,4 5,9 0,0 8,2 36,7 16:50 W
14 24,7 34,1 17:56 14,6 07:49 0,5 6,8 0,0 8,2 49,0 18:47 WNW
15 23,9 31,9 17:43 16,0 06:42 0,3 5,9 0,0 7,8 42,8 13:52 WSW
16 26,6 37,2 19:18 17,0 07:23 0,2 8,4 0,0 6,0 28,1 17:31 NW
17 30,4 39,1 15:09 21,7 05:43 0,0 12,1 0,0 9,3 39,2 16:13 ENE
18 29,2 37,3 16:46 21,3 07:09 0,0 10,8 0,0 7,6 36,7 16:45 NE
19 28,3 33,4 14:09 23,0 07:28 0,0 10,0 0,3 8,1 31,7 00:44 NE
20 27,8 37,1 15:55 20,5 08:27 0,0 8,9 0,0 7,6 39,2 18:12 NE
21 28,6 37,2 16:47 20,4 07:14 0,0 10,3 0,0 7,6 30,6 16:08 NE
22 28,1 37,6 17:07 20,3 07:27 0,0 9,8 0,0 8,3 43,9 20:09 N
23 26,7 35,3 17:12 18,9 06:25 0,0 8,4 0,0 7,5 30,6 15:52 NW
24 24,7 32,8 16:23 15,8 07:50 0,3 6,6 0,0 7,4 35,6 16:03 W
25 22,9 31,6 16:23 14,9 07:42 0,4 4,2 0,0 7,0 35,6 17:09 W
26 27,6 34,1 17:53 16,3 01:59 0,0 5,6 0,0 7,6 35,6 20:25 ENE
27 25,9 34,7 18:25 17,5 06:58 0,0 7,6 0,0 7,1 34,2 14:57 W
28 26,4 35,2 17:19 16,2 07:34 0,1 7,9 0,0 6,9 30,6 14:29 WSW
29 26,2 35,1 16:49 16,6 08:04 0,1 8,0 0,0 8,1 33,1 14:57 WNW
----------------------------------------------------------------------------------
27,7 40,7 10 14,6 14 5,0 251,1 0,3 8,2 68,4 9 NW
Max >= 27,0: 29
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 0,3 on day 19
Days of Rain: 1 (> 0,2 mm) 0 (> 2,0 mm) 0 (> 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 0,3 on day 19
Days of Rain: 1 (> 0,2 mm) 0 (> 2,0 mm) 0 (> 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
No hay comentarios:
Publicar un comentario